|
Multi-wave station of solar monitoring |
|
|
Related sites, references |
| CyberTech group | Development of science-intensive program products. Automation of experiments and industrial processes. Connection of non-standard equipment to a PC. Automation of an office. |
| Kharkov Astronomical Observatory (Ukraine) | Astronomical Observatory of Kharkov National University (Ukraine). About, departments, publications, seminars, etc. |
| Crimean Astrophysical Observatory (Ukraine) | Crimean Astrophysical Observatory (Ukraine) |
| Kitt-Peak | Kitt-Peak National Observatory (USA). Facilities, observations and other information. |
| AstroWeb | SIMBAD Astronomical Database. Various astronomical resources. |
| Astronomy picture of the Day | Archive of the astronomy pictures (photos from NASA, pictures, schemes etc.) |
| CMDL Mauna Loa Observatory | Mauna Loa Observatory (located on the island of Hawaii). Mauna Loa Observatory (MLO) is an atmospheric baseline station for the Climate Monitoring and Diagnostics Lab(CMDL). |
|
National Oceanic & Atmospheric Administration
(NOAA) project |
Alerts and Warnings to the world for disturbances that can affect people and equipment working in space and on Earth. Solar images, solar wind, geophysical data etc. |
| SOHO (US Site) |
Latest SOHO images, sunspot, space weather, Estimated Kp etc. |
| SIDC | RWC Belgium World Data Center for the Sunspot
Index (Sunspot archive & graphics, Space Weather etc.) Departement of Solar Physics, Royal Observatory of Belgium. |
| IZMIRAN (Ru) |
REAL-TIME
GEO-MAGNETOGRAMS |
| BBSO : Solar Activity Reports | Big Bear Solar Observatory: Solar Activity Reports |
| IPS - Radio and Space Services | Australian Space Weather Agency (Space Weather, Satellite, Geophysical, Solar etc.) |
| NOAA | National Oceanic & Atmospheric Administration SEC NOAA Kp Index plots: Current Conditions, Past Values. - GEOMAGNETIC INDICES. |
| SOLAR IMAGE AND DATA CATALOGS | NASA:
Space Physics Data Availability Catalog KIS Tenerife: H-alpha images Ondrejov Solar Activity Monitoring and Forecasting NSO - Kitt Peak: Solar Images IPS Culgoora Solar Images in H-alpha IPS Learmonth Solar Images in H-alpha MLSO Helium I (chip) Data |